Overtone 6200 is a small and lightweight fetal monitor for the monitoring of the unborn child. Two versions allow the best choice for optimal functional configuration: prenatal diagnosis of an unborn child or twins and diagnosis of an unborn child before and during birth. There is a possibility of connection to the central monitoring station via network connector.
-
- Foldable 5.6″ color TFT screen
- Large numeric and waveform display
- Backup memory for seamless monitoring
- FHR signal quality indicator
- Signal overlap verification to separate FHR of twins
- Built-in thermo printer
- Fast printing of stored traces
- Long-life Li-ion battery
- PC management software and Central Monitoring System supportive
- Convenient probe rack and compact design
- USB port enables memory expansion
- Portable and lightweight (3.5 kg)
- 60-hours data storage
- Built-in CTG analysis system (optional)
Features: | Overtone 6200 |
Ultrasound technique | Ultrasound pulse doppler with autocorrelation |
Ultrasound frequency | (1.0± 10%)MHz |
FHR range | 50 bpm – 240 bpm |
Invasive TOCO: | |
Pressure measurement range | 0-100 mmHg |
Zero mode | automatic/manual |
Fetus EKG Method | „beat by beat“ |
Fetal movement measurement: | manual transducer |
Automatic fetal movement mark
Manual fetal movement mark |
ultrasound transducer |
Screen: | |
Inclination’s angle | 0 – 90º |
Resolution | 320 x 240 /640×480 |
Failure alarm indication | Over temperature/ power failure/ setting and so on |
Printer | Built-in, long- life thermal printer |
Print speed | 1,2,3 cm/min (optional) |
Thermosensive paper | Z-Typ, 150 mm ; 152 mm |
Data transference interface | RS-232 and RS-485, local network support |
Software | Software for the data assessement, storage and printing |
Battery | Rechargable, Li-Ion |
Rated storage | 6000 mAh |
Rated voltage | 14,8 V |
Working time | >7 hours (depending on configuration) |
Current supply | 220 V, 50 Hz |
Electrical protection class | Klasse I |
Dimensions | 350 x 300 x 104 mm |
Weight | 3,5kg |
Model types | Functionality |
Overtone 6200-01 | FHR1, TOCO monitoring, fetal movement (MFM/AFM), graphical parameters, printer |
Overtone 6200-02 | FHR1/FHR2, TOCO monitoring, fetal movement (MFM/AFM), graphical parameters, printer |
Overtone 6200-03
Overtone 6200-04
|
FHR1, TOCO monitoring, fetal movement (MFM/AFM), DECG, IUP, graphical parameters, printer
FHR1/FHR2, TOCO monitoring, fetal movement (MFM/AFM), DECG, IUP, grphical parameters, printer |